Ingredient Glossary
Japaa Ingredient Glossary
Japaa Ingredient Glossary explains every ingredient we use in our formulations. At Japaa, we carefully select each ingredient and believe you should always know exactly what’s in your skincare and why it’s there.
| Ingredient | INCI Name | Type | Key Function | Skin Benefit Focus |
| Beeswax | Cera Alba | Structuring Agent | Thickens and stabilizes balms | Occlusion, moisture protection |
| Caprylic/Capric Triglycerides | Caprylic/Capric Triglyceride | Emollient | Lightweight skin-softening oil base | Smooth feel, reduced greasiness, hydration support |
| Ceramides | Ceramide NP (and other ceramides) | Lipid/Active | Replenishes skin barrier lipids | Barrier repair, hydration retention |
| Cetyl Alcohol | Cetyl Alcohol | Fatty Alcohol | Thickens and stabilizes emulsions | Creaminess, skin softening, improved texture |
| Colloidal Oatmeal | Avena Sativa (Oat) Kernel Flour | Botanical Soothing Agent | Soothes and calms skin | Comfort, irritation relief, barrier support |
| Glyceryl Stearate | Glyceryl Stearate | Emulsifier | Stabilizes oil + water mixtures | Smooth texture, skin conditioning |
| Ingredient | INCI Name | Type | Key Function | Skin Benefit Focus |
| Mango Butter | Mangifera Indica Seed Butter | Plant Butter | Rich emollient and structuring lipid | Deep nourishment, skin softness |
| Niacinamide | Niacinamide | Active | Supports barrier function and skin tone balance | Brightening, smoothing, redness reduction |
| Ingredient | INCI Name | Type | Key Function | Skin Benefit Focus |
| Panthenol | Panthenol | Humectant/Active | Attracts and holds moisture in skin | Hydration, soothing, barrier support |
| Rosehip Oil | Rosa Canina Fruit Oil | Botanical Oil | Nourishes and conditions skin | Softening, radiance, elasticity support |
| Shea Butter | Butyrospermum Parkii Butter | Plant Butter | Occlusive-rich nourishing butter | Barrier protection, dryness relief |
| Sodium Cocoyl Isethionate | Sodium Cocoyl Isethionate | Surfactant | Mild cleansing agent | Gentle cleansing, low-irritation foaming |
| Sodium PCA | Sodium PCA | Humectant | Draws moisture into skin | Strong hydration, plumping effect |
| Squalane | Squalane | Emollient | Lightweight lipid that mimics skin oils | Softness, hydration, non-greasy moisture |
| Tocopherol Acetate (Vitamin E) | Tocopheryl Acetate | Antioxidant | Protects oils from oxidation, supports skin conditioning | Antioxidant protection, skin conditioning |
